Herrengrössen Standard
International | XS | S | M | L | XL |
Hemdengrösse | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 |
Anzugsgrösse | 46 | 48 | 50 | 52 | 54 |
Brustumfang | 90-93 | 98-101 | 98-101 | 102-105 | 106-109 |
Bundumfang | 78-81 | 82-85 | 86-89 | 90-94 | 95-99 |
Gesässumfang | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 |
Armlänge | 87 | 88 | 89 | 90 | 91 |
Körpergrösse | 168-173 | 171-176 | 174-179 | 177-182 | 180-184 |
Jeansgrösse in inch | 32/32 | 33/32 | 34/32 | 36/34 | 38/34 |
Gürtellänge | 85cm | 90cm | 95cm | 100-105cm | 105-110cm |
Damengrössen Standard
International | XS | S | M | L | XL |
Blusengrösse | 34 | 36 | 38 | 40 | 42 |
Oberweite | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
Taillenweite | 58-64 | 65-72 | 73-81 | 82-90 | 91-102 |
Hüftumfang | 80-89 | 90-97 | 98-104 | 105-112 | 113-122 |
Armlänge | 59 | 60 | 61 | 61 | 62 |
Kindergrössen Standard
International | XXS | XS | S | M | L |
Europa | 128 | 140 | 152 | 164 | 176 |
Körpergrösse | 123-128 | 135-140 | 147-152 | 159-164 | 171-176 |
Alter | 8 | 10 | 12 | 14 | 16 |
Brustumfang | 81-65 | 67-71 | 73-77 | 79-83 | 85-89 |